Payments for the Month of January 2014
| Payouts for Online Data Entry Jobs | |||
| Name | Country | Amount | |
| Aiswarya | India | Rs. 28950 | |
| Arno Martin | France | $2,456 | |
| Vadivel | India | Rs. 18966 | |
| Annick | France | $2,560 | |
| Nicholas Brocard | France | $2,301 | |
| Alexander Freeman | USA | $3,698 | |
| Jothi. N | India | Rs. 40213 | |
| Anand | India | Rs. 38966 | |
| Srinivasan | India | Rs. 21255 | |
| Geeta Devi | India | Rs. 21227 | |
| Gopika. S | India | Rs. 28550 | |
| Michael | China | $1,050 | |
| Shanti Krishnan | India | Rs. 38995 | |
| Jennifer Lawrence | USA | $2,320 | |
| Ananthi | India | Rs. 32566 | |
| Rahul Sharma | India | Rs. 18954 | |
| Neha Nanda | India | Rs. 32330 | |
| Sumesh Kumar | India | Rs. 28995 | |
| Suresh Kumar | India | Rs. 45210 | |
| Payouts for Offline Data Entry Jobs | |||
| Name | Country | Amount | |
| Blessy | USA | $1,480 | |
| Megha Rani | India | Rs. 28955 | |
| Sheeba | India | Rs. 22300 | |
| Dalisay | Philippines | $1,895 | |
| Jesusa | Philippines | $2,233 | |
| Bernard | UK | $2,780 | |
| Damien Mann | France | $1,026 | |
| Nanda Kumar | India | Rs. 27880 | |
| Kushal | India | Rs. 18950 | |
| Ajay Bannerjee | India | Rs. 32350 | |
| Subashini | India | Rs. 48950 | |
| Kaliraj | India | Rs. 18450 | |
| Liwliwa | Philippines | $1,845 | |
| David | USA | $1,203 | |
| Dimitri | Russia | $2,870 | |
| Ravi Shankar | India | Rs. 30125 | |
| Payouts for Form Filling Jobs | |||
| Name | Country | Amount | |
| Prateba | India | Rs. 38990 | |
| Shailesh Kumar | India | Rs. 27890 | |
| Ashok | India | Rs. 37841 | |
| Denis | USA | $1,450 | |
| Keshav Yadav | India | Rs. 27510 | |
| Emeline | France | $3,560 | |
| Ankit Yadav | India | Rs. 18543 | |
| Esther | USA | $2,356 | |
| Vijayalakshmi. A | India | Rs. 88540 | |
| Riza | Philippines | $2,890 | |
| Murugesan | India | Rs. 10560 | |
| Soly Cherian | India | Rs. 12890 | |
| Rutchel | Philippines | $560 | |
| Payouts for SMS Sending Jobs | |||
| Name | Country | Amount | |
| Abdul | India | Rs. 7890 | |
| Vinod Kumar | India | Rs. 14250 | |
| Vinoth. S | India | Rs. 28602 | |
| Vinodh. K | India | Rs. 9850 | |
| Anand | India | Rs. 57860 | |
| Arindam Hazra | India | Rs. 5400 | |
| Ashok Kumar | India | Rs. 13250 | |
| Zainab | India | Rs. 20125 | |
| Bhuvana | India | Rs. 23650 | |
| Deepak | India | Rs. 17880 | |
| Pritam Nanda | India | Rs. 30320 | |
| Abdul Gaffur | India | Rs. 15620 | |
| Ganesh Kumar | India | Rs. 5690 | |
| Jackson | India | Rs. 12350 | |
| Gomathi | India | Rs. 24236 | |
| Giridhar Rao | India | Rs. 16351 | |
| Ramesh Yadav | India | Rs. 11200 | |
| Mahender Singh | India | Rs. 17820 | |
| Jagan | India | Rs. 12123 | |
| Krishnamoorthy | India | Rs. 13650 | |
| Mohd. Jameel | India | Rs. 19520 | |
| John Singh Aswal | India | Rs. 12360 | |
| Jansi | India | Rs. 18652 | |
| Manivannan | India | Rs. 13652 | |
| Manimuthu | India | Rs. 19500 | |
| Payouts for Email Processing Jobs | |||
| Name | Country | Amount | |
| Nazriya | India | Rs. 36950 | |
| Janhavi | India | Rs. 58966 | |
| Manju Kumar | India | Rs. 43260 | |
| Rubylyn | Philippines | $1,856 | |
| Florence Jessy | USA | $1,894 | |
| Sagar | India | Rs. 23655 | |
| Francis | USA | $875 | |
| Sundersan | India | Rs. 26521 | |
| Gabriel | USA | $2,022 | |
| Jayesh Joshi | India | Rs. 28952 | |
| Anna | China | $1,225 | |
| Jaison Mathew | India | Rs. 31254 | |
| Riley Hale | UK | $1,876 | |
| Joseph | USA | $1,036 | |
| Merlin | USA | $2,011 | |
| Srikanth | India | Rs. 37588 | |
| Mercy | USA | $1,569 | |
| Karthick | India | Rs. 36550 | |
| Uma Maheswari | India | Rs. 18955 | |
| Meenakshi Sundaram | India | Rs. 22155 | |
| Nagarajan | India | Rs. 21278 | |
| Megala. M | India | Rs. 96541 | |
| Krishnan Kumar | India | Rs. 18654 | |
| Jerald | USA | $1,015 | |
| Meenaksi. M | India | Rs. 23655 | |
| Gustave | France | $2,239 | |
| Malaya | Philippines | $1,026 | |
| Gratein | France | $1,655 | |
| Payouts for Ad Posting Jobs | |||
| Name | Country | Amount | |
| Vishal | India | Rs. 24110 | |
| Guillaume | France | $1,890 | |
| Mithun | India | Rs. 21256 | |
| Mukesh | India | Rs. 36542 | |
| Nagaraj. AR | India | Rs. 10456 | |
| Narayanan | India | Rs. 23458 | |
| Jaishankar.S | India | Rs. 6850 | |
| Poornima | India | Rs. 18956 | |
| Puja | India | Rs. 22569 | |
| Diwata | Philippines | $2,079 | |
| Santhana Kumar | India | Rs. 96850 | |
| Janani. V | India | Rs. 43690 | |
| Joseph Fernandes | USA | $2,990 | |
| Mercy Christ | USA | $4,850 | |
| Kevin Howard | USA | $1,660 | |
| Dhanalaxmi. AG | India | Rs. 23690 | |
| Payouts for Captcha Typing Jobs | |||
| Name | Country | Amount | |
| Sunil Kumar | India | Rs. 28699 | |
| Francis Xavier | USA | $5,693 | |
| Christopher | USA | $1,590 | |
| Nilesh Joshi | India | Rs. 26350 | |
| Subash | India | Rs. 32650 | |
| Nikitha | India | Rs. 15210 | |
| Jasmin | India | Rs. 10250 | |
| Grace | UK | $2,360 | |
| Juliet | USA | $1,020 | |
| Anna Li | China | $1,960 | |
| Vanthana | India | Rs. 19650 | |
| Soniya | India | Rs. 18420 | |
| Vishnu | India | Rs. 13201 | |
| Shiva | India | Rs. 12540 | |
| Vignesh. K | India | Rs. 12030 | |
| Mohit Kumar | India | Rs. 9560 | |
hi,im very much intrested in email processing jobs.could you please reply me ,i will sincerely do the job.Its very urgent for me to do job.
ReplyDeletehii sir i have many time email.of your registion page but your team is not rpl me plzzz
ReplyDeletemuje job ki bahut jarurat hai charitham plzz muje rpl karo i have hardly work sending email /sms job plzz rpl i hope u have soon rpl me i m witing plzz my email id is-pratikpatel58@gmail.com